Time | Ballet Room | Teacher | Tap Room | Teacher | Small Room | Teacher | Jazz Room | Teacher |
TUESDAY | ||||||||
3:00 | Ballet II/III | Nadja | ||||||
4:00 | Beg Ballet | Nadja | Tap Tech 1 | Kaley | Jazz Tech 2 | Molly | ||
5:00 | Adv/IV Ballet | Molly | Jazz Tech 1 | Kaley | ||||
6:00 | Pre-Company | Kaley | Beg/Int Tumb. | Chelsea | ||||
7:00 | Adv/IV Pointe | Molly | Tumbling | Kaley | ||||
WEDNESDAY | ||||||||
3:00 | Adv. Modern | Nadja | Int. Hip Hop | Jessica | ||||
4:00 | Int. Lyrical | Nadja | Adv. Hip Hop | Jessica | Beg. Clogging | Megan | Irish Rental | Tom |
5:00 | Adv/IV Ballet | Molly | Beg Hip Hop | Jessica | Int. Clogging | Megan | Irish Rental | Tom |
6:00 | Adult Clogging | Megan | Irish Rental | Tom | ||||
7:00 | Adv/IV Pointe | Molly | ||||||
THURSDAY | ||||||||
3:30 | Tap Tech 2/Rhythm | Kaley | ||||||
4:00 | ||||||||
5:00 | Adv/IV Ballet | Molly | Combo 2 (5-6 yrs) | Kaley | Pom -n- Cheer | Rachel | ||
6:00 | Mini Starz/Glitter | Kaley | Comb 1 (3-4 yrs) | Rachel | ||||
7:00 | Adv/IV Pointe | Molly | ||||||
SATURDAY | ||||||||
9:00 | Beg Ballet | Molly | Beg Combo (3-4 y) | Rachel | Irish Dance | Tom | Irish Dance | Tom |
10:00 | Ballet I | Molly | Combo 2 (5-6 yrs) | Rachel | Irish Dance | Tom | Irish Dance | Tom |
11:00 | Beg Tap (7 +) | Rachel | Irish Dance | Tom | Irish Dance | Tom | ||
12:00 | Irish Dance | Tom | Irish Dance | Tom |
Friday, May 18, 2012
Chandler Summer Schedule 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment