| Number | Rehearsal Time | Class Name | Dance Name | Teacher | Class Day | Class Time |
| 1 | 9:00 AM | Jazz Production | Can Can | Kisha | Saturday | 7:00 |
| 2 | 9:10 AM | Beg. Combo Ballet | Je t'aime | Diana | Monday | 5:00 |
| 3 | 9:15 AM | Vocal Solo | Nicole | |||
| 4 | 9:20 AM | Starz Jazz | Lonely Goatherd | Kisha | Tuesday | 7:15 |
| 5 | 9:25 AM | Sparkler Tap | Shake Those Hula Hips | Kaley | Thursday | 4:00 |
| 6 | 9:30 AM | Ballet I | Pizzicatti | Chandler | Tuesday | 4:15 |
| 7 | 9:35 AM | Dynamite Lyrical | The Lioness Hunt | Tabitha | Tuesday | 5:15 |
| 8 | 9:40 AM | Combo II/III Tap | Pink Cadillac | Diana | Monday | 6:00 |
| 9 | 9:45 AM | Ballet IV | Landslide | Nadja | Thursday | 4:30 |
| 10 | 9:50 AM | Beg/Int Clogging | Just Can't Get Enough | Megan | Wednesday | 4:30 |
| 11 | 9:55 AM | Dynamite Jazz | From Paris to Berlin | Kisha | Tuesday | 6:15 |
| 12 | 10:00 AM | Ballet III/IV | What Hurts the Most | Chandler | Wednesday | 4:00 |
| 13 | 10:05 AM | Mini Starz Tap | Bouncin' Around the World | Amy | Thursday | 6:00 |
| 14 | 10:10 AM | Int/Adv Clogging | Irish Jig | Megan | Wednesday | 6:30 |
| 15 | Combo III Ballet | Pray For Rain | Diana | Saturday | 10:00 | |
| 16 | 10:15 AM | Sparkler Lyrical | The World I Knew | Tabitha | Thursday | 5:00 |
| 17 | 10:20 AM | Elite Clogging | Higher Ground | Megan | Thursday | 7:00 |
| 18 | 10:25 AM | Dazzler Jazz | Kung Fu Fighting | Kisha | Tuesday | 5:15 |
| 19 | 10:30 AM | Rhythm Tap | A'Capella | Kaley | Thursday | 5:00 |
| 20 | 10:35 AM | Glitter Girl Tap | Honor To Us All | Kaley | Tuesday | 5:15 |
| 21 | 10:40 AM | Beg/Int Hip Hop | Marvin | Wednesday | 6:30 | |
| 22 | 10:45 AM | Ballet III/IV | Beetohoven Ode to Joy | Chandler | Saturday | 11:00 |
| 23 | Indian Dance | Asha | Thursday | 7:00 | ||
| 24 | 10:50 AM | Co. Technique | Domino | Francesco | Thursday | 6:30 |
| BREAK - 5 min Slideshow | ||||||
| 25 | 10:55 AM | Tumbling | Jai Ho | Tab/Kaley | Mon/Thurs | 5:00/6:00 |
| 26 | 11:00 AM | Dynamite Tap | Topsy Turvy | Amy | Thursday | 5:00 |
| 27 | 11:05 AM | Sparkler Jazz | Mambo Italiano | Kisha | Tuesday | 4:15 |
| 28 | 11:10 AM | Mini Hip Hop | Despicable Me | Tabitha | Monday | 4:00 |
| 29 | 11:15 AM | Rhythm Tap | Celos | Kaley | Tuesday | 4:15 |
| 30 | 11:20 AM | Mini Starz Jazz | Surfin' USA | Amy | Thursday | 6:00 |
| 31 | 11:25 AM | Jr. Tap Production | I Love New York | Kaley | Thursday | 4:00 |
| 32 | 11:30 AM | Starz Lyrical | One Day | Tabitha | Thursday | 6:00 |
| 33 | Combo II/III Jazz | Singing In The Rain | Diana | Monday | 6:00 | |
| 34 | 11:35 AM | Dazzler Tap | Walk Like An Egyptian | Amy | Thursday | 4:00 |
| 35 | 11:40 AM | Comp. Hip Hop | Get Up | Tabitha | Monday | 6:00 |
| 36 | 11:45 AM | Ballet III | I'm Yours | Chandler | Wednesday | 5:30 |
| 37 | Beg. Combo Tap | Baby Take a Bow | Diana | Monday | 5:00 | |
| 38 | 11:50 AM | Adv. Clogging | Rollercoaster | Megan | Wednesday | 6:30 |
| 39 | 11:55 AM | Ballet II/III | Beetohoven Fur Elise | Nadja | Tuesday | 4:15 |
| 40 | 12:00 PM | Adult Hip Hop | Cinema | Marvin | Wednesday | 7:30 |
| 41 | 12:05 PM | Starz Tap | Conga | Kaley | Tuesday | 6:15 |
| 42 | 12:10 PM | Glitter Girl Jazz | Cup of Life | Tabitha | Tuesday | 6:15 |
| 43 | 12:15 PM | Ballet Point | Nadja | Tuesday | 6:45 | |
| 44 | 12:20 PM | Sr. Tap Production | Rio | Amy/Kaley | Saturday | 7:00 |
Monday, May 14, 2012
2012 "World of Dance" Show Order
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment